Original price was: RM4,199.00.RM2,361.00Current price is: RM2,361.00.
Specification (-) | |
Cooling Capacity (BTU) | 18,000 (5,460 – 20,130) |
Power Input (W) | 1640 |
Running Current (A) | 7.3 |
CSPF (Wh/Wh) | 6.18 |
Star Rank | 5 |
Annual energy consumption (kWh) | 1,470 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 14.2 |
Noise Level dB(A) | 47 / 24 |
Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 |
Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
Net Weight (kg) – Indoor | 9 |
Net Weight (kg) – Outdoor | 29 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 1/2 |
Pipe Length (Min-Max) (m) | 3 -20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUX18YHD |
Features (-) | |
AIoT | Yes |
Plasmacluster Ions | Yes |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | – |
15m Long Airflow | Yes |
Motion Sensor | Yes |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | Yes |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | Yes |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | – |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM2361 |
413 |
210 |
145 |
111 |
92 |
78 |
69 |
61 |
There are no reviews yet.