Original price was: RM4,199.00.RM2,361.00Current price is: RM2,361.00.
• Fresh Dry Mode (Lite): Intelligent control with humidity sensors keeps both temperature and humidity within optimal comfort zone
• PCI Auto Clean: Self clean with Plasmacluster and anti-bacterial remote controller
• Coanda Air Flow: Create gentle and indirect wind suitable for sensitive users
• 14°C Lowest Temperature Setting: Cools evenly in severely hot weather
• J-Tech Inverter Technology: Control power consumption into energy-efficient operation
• SuperJet Mode: Strong blast of chills air delivered to reduce temperature by 5°C in 5 minutes
| Specification (-) | |
| Cooling Capacity (BTU) | 18000 (5,460-20,130) |
| Power Input (W) | 1640 |
| Running Current (A) | 8 |
| CSPF (Wh/Wh) | 5.06 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 11.3 |
| Noise Level dB(A) | 42/23 (indoor)/53 (outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 877 x 292 x 222 |
| Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
| Net Weight (kg) – Indoor | 9.0 |
| Net Weight (kg) – Outdoor | 29.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 3-20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX18DSD |
| Annual energy consumption (kWh) | 1763 |
| Features (-) | |
| Super Jet Mode | Yes |
| 14m Long Airflow | Yes |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| Auto Restart | Yes |
| Fresh Dry Mode | Yes (Lite) |
| PCI Auto Clean | Yes |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM2361 |
413 |
210 |
145 |
111 |
92 |
78 |
69 |
61 |
| Weight | 100 kg |
|---|---|
| Dimensions | 60 × 70 × 170 cm |
There are no reviews yet.