Original price was: RM4,639.00.RM2,821.00Current price is: RM2,821.00.
• Fresh Dry Mode (Lite): Intelligent control with humidity sensors keeps both temperature and humidity within optimal comfort zone
• PCI Auto Clean: Self clean with Plasmacluster and anti-bacterial remote controller
• Coanda Air Flow: Create gentle and indirect wind suitable for sensitive users
• 14°C Lowest Temperature Setting: Cools evenly in severely hot weather
• J-Tech Inverter Technology: Control power consumption into energy-efficient operation
• SuperJet Mode: Strong blast of chills air delivered to reduce temperature by 5°C in 5 minutes
| Specification (-) | |
| Cooling Capacity (BTU) | 23000 (5,460 – 24,200) |
| Power Input (W) | 2140 |
| Running Current (A) | 10.5 |
| CSPF (Wh/Wh) | 5.14 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 17.2 |
| Noise Level dB(A) | 43/24 (Indoor)/ 53 (outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 1006 x 316 x 249 |
| Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
| Net Weight (kg) – Indoor | 13.0 |
| Net Weight (kg) – Outdoor | 29.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 3-20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX24DSD |
| Annual energy consumption (kWh) | 2212 |
| Features (-) | |
| Super Jet Mode | Yes |
| 14m Long Airflow | Yes |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| Auto Restart | Yes |
| Fresh Dry Mode | Yes (Lite) |
| PCI Auto Clean | Yes |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM2821 |
493 |
251 |
174 |
133 |
110 |
93 |
82 |
73 |
| Weight | 100 kg |
|---|---|
| Dimensions | 88 × 60 × 60 cm |
There are no reviews yet.