Original price was: RM4,639.00.RM2,821.00Current price is: RM2,821.00.
Specification (-) | |
Cooling Capacity (BTU) | 21,300 (5,460 – 24,220) |
Power Input (W) | 1800 |
Running Current (A) | 8.8 |
CSPF (Wh/Wh) | 6.46 |
Star Rank | 5 |
Annual energy consumption (kWh) | 1,700 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 15.9 |
Noise Level dB(A) | 43 / 24 |
Dimension (mm) – Indoor (W×H×D) | 1052 x 316 x 249 |
Dimension (mm) – Outdoor (W×H×D) | 780 x 540 x 269 |
Net Weight (kg) – Indoor | 12 |
Net Weight (kg) – Outdoor | 30 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 1/2 |
Pipe Length (Min-Max) (m) | 3 – 20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUX24YHD |
Features (-) | |
AIoT | Yes |
Plasmacluster Ions | Yes |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | – |
15m Long Airflow | Yes |
Motion Sensor | Yes |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | Yes |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | Yes |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | – |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM2821 |
493 |
251 |
174 |
133 |
110 |
93 |
82 |
73 |
There are no reviews yet.