Original price was: RM2,909.00.RM1,810.00Current price is: RM1,810.00.
| Specification (-) | |
| Cooling Capacity (BTU) | 12,000 (2,870 – 13,650) |
| Power Input (W) | 1010 |
| Running Current (A) | 5.0 |
| CSPF (Wh/Wh) | 5.95 |
| Star Rank | 5 |
| Annual energy consumption (kWh) | 1,002 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 10.6 |
| Noise Level dB(A) | 39 / 22 |
| Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 |
| Dimension (mm) – Outdoor (W×H×D) | 599 x 495 x 265 |
| Net Weight (kg) – Indoor | 9 |
| Net Weight (kg) – Outdoor | 20 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 3 – 20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 7 |
| Outdoor Unit | AUX13YHD |
| Features (-) | |
| AIoT | Yes |
| Plasmacluster Ions | Yes |
| Super Jet Mode | Yes |
| Turbo Mode | – |
| 14m Long Airflow | – |
| 15m Long Airflow | Yes |
| Motion Sensor | Yes |
| 130V Operation | Yes |
| 14°C Temperature Setting | Yes |
| 4-Way Auto Air Swing | Yes |
| ECO Mode | Yes |
| Baby Mode | Yes |
| Quiet Operation | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| 12-Hour On/Off Timer | Yes |
| 24-Hour On/Off Timer | – |
| Auto Restart | Yes |
| Dual Drain Setting | Yes |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM1810 |
316 |
161 |
111 |
85 |
70 |
60 |
53 |
47 |
There are no reviews yet.