RM8,500.00
Colour : Vivacity Red, Pearl Nighfall Blue, Radiate Grey Metallic, Mat Charcoal Gray Metallic
Engine : 150cc
*REMARK : THIS PRICE IS NOT INCLUDED INSURANCE
INSTALMENT
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM |
1485 |
758 |
523 |
400 |
331 |
281 |
248 |
221 |
Type |
Liquid-cooled, 4-stroke, DOHC |
Displacement | 149.16cm³ |
Bore X Stroke | 57.3mm X 57.8mm |
Compression Ratio | 11.3:1 |
Max. Power | 11.8 kW / 9,000 rpm |
Max Torque | 13.6 N.m / 7,000 rpm |
Engine Oil Capacity | 1.1ℓ (After draining), 1.3ℓ (After disassembly) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4.5ℓ |
Starter | Electric Auto / Manual Start |
Battery Capacity | 3 (10h) |
ACG Output | 12 V |
Clutch Type | Automatic centrifugal clutch Dry Type |
Transmission Type | Automatic (V-Matic) |
Frame Type | Twin Tube |
Dimensions (L x W x H) | 2,020mm x 727mm x 1,128mm |
Wheelbase | 1,278mm |
Seat Height | 786mm |
Ground Clearance | 149mm |
Kerb Weight | 119kg |
Front | Rear | |
Suspension Type | Telescopic Fork | Swingarm |
Tyres | 90/80 -17M/C 46P (Tubeless) | 120/70-17M/C 58P (Tubeless) |
Brakes | Hydraulic Disc Brake | Hydraulic Disc Brake |
Colour | Vivacity Red, Pearl Nighfall Blue, Radiate Grey Metallic, Mat Charcoal Gray Metallic |
---|
There are no reviews yet.