Original price was: RM6,739.00.RM6,500.00Current price is: RM6,500.00.
Colour : Red, Yellow, Black, Blue
Engine : 110cc
*REMARK : THIS PRICE IS NOT INCLUDED INSURANCE
INSTALMENT
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM |
1136 |
579 |
400 |
306 |
253 |
215 |
190 |
169 |
Type | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Displacement | 109.51 cm³ |
Bore X Stroke | 47.000 mm X 63.121 |
Compression Ratio | 10.0 : 1 |
Max. Power | 6.47 / 7500 |
Max Torque | 9.53 / 5500 |
Engine Oil Capacity | 0.8 ℓ (New) 0.65 ℓ (Exchange) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4.2ℓ |
Starter | Electric Auto / Manual Start |
Battery Capacity | 3 (10h) |
ACG Output | 12 V |
Clutch Type | Automatic centrifugal clutch Dry Type |
Transmission Type | Automatic (V-Matic) |
Frame Type | Under Bone Type |
Dimensions (L x W x H) | 1877 mm x 669 mm x 1074 mm |
Wheelbase | 1,256 mm |
Seat Height | 740 mm |
Ground Clearance | 147 mm |
Curb Weight | 90 kg |
Suspension Type | Front Rear |
Telescopic Unit Swing Arm |
Rim Size | Front Rear |
14 M/C x MT 1.85 14 M/C x MT 2.15 |
Tyres | Front Rear |
80/90-14M/C Tubeless 90/90-14M/C Tubeless |
Brakes | Front Rear |
Hydraulic Disk Mechanical Leading Trailing |
Colour | Red, Yellow, Black, Blue |
---|
There are no reviews yet.