Price range: RM13,800.00 through RM14,100.00
Colour : Matte Green, Grey, Matte Black, Red, White
Engine : 160cc
*REMARK : THIS PRICE IS NOT INCLUDED INSURANCE
INSTALMENT (Standard)
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM |
2411 |
1230 |
849 |
646 |
537 |
456 |
403 |
359 |
INSTALMENT (Special Edition)
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM |
2464 |
1257 |
868 |
663 |
549 |
466 |
412 |
367 |
| Type | Single Cylinder, Liquid Cooled, SOHC 4 Stroke 4 Valve, eSP+e |
| Displacement | 156.9 cm³ |
| Bore X Stroke | 60.0 mm X 55.5 mm |
| Compression Ratio | 12:1 |
| Max. Power | MC Spec: 11.8 kW @ 8,500 rpm |
| Max Torque | MC Spec: 14.7 N.m @ 6,500 rpm |
| Engine Oil Capacity | 0.75â„“ (After draining) 0.90â„“ (After disassembly) |
| Type | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 8.1â„“ |
| Starter | Electric Auto Start |
| Battery Capacity | 5 A.h (10h) |
| ACG Output | 12 V |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | Automatic |
| Frame Type | Double Cradle |
| Dimensions (L x W x H) | 1,950 mm x 763 mm x 1,196 mm (Low) / 1,270 mm (High) |
| Wheelbase | 1,324 mm |
| Caster Angle | 26° 30′ |
| Trail (mm) | 85 mm |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Curb Weight | 133 kg |
| Suspension Type | Front | Telescopic |
| Rear | Twin | |
| Rim Size | Front | 14 M/C x MT 2.50 |
| Rear | 13 M/C x MT 3.50 | |
| Tyre | Front | 7110/80 – 14M/C 53P |
| Rear | 130/70 – 13M/C 57P | |
| Brakes | Front | Hydraulic Single Disc with ABS |
| Rear | Hydraulic Single Disc |
| Colour | Matte Green, Grey, Matte Black, Red, White |
|---|
Abdul Rahim Bin Abdul Hamid –
Terbaik
Abdul Rahim Bin Abdul Hamid –
adv 160 diyakini
abdul manan abdul wahid –
adv 160 mantap
Mahadzir bin Ghazali –
Good
Ahmad Fairuzazli –
Baik
Ahmad Fairuzazli –
Baik mantap
Mohd Lazim Bin Abdul Rahman –
mantap semuanya