Showing 33–40 of 183 results
SIZE
20LB, 30LB, 40LB
DIAMETER
0.15mm, 0.19mm, 0.21mm
| LB | Diameter (mm) | Max kg |
| 20 | 0.185mm | 11.2 |
| 30 | 0.223mm | 17.8 |
| 40 | 0.260mm | 22.7 |
| 50 | 0.285mm | 26.8 |
| LB | Diameter (mm) | Max kg |
| 20 | 0.185mm | 11.2 |
| 30 | 0.223mm | 17.8 |
| 40 | 0.260mm | 22.7 |
| 50 | 0.285mm | 26.8 |
| SIZE (LB) | Diameter (mm) |
| 10 | 0.12mm |
| 15 | 0.14mm |
| 20 | 0.16mm |
| 30 | 0.20mm |
| 40 | 0.25mm |
| 50 | 0.30mm |
| SIZE (LB) | Diameter (mm) |
| 10 | 0.12mm |
| 15 | 0.14mm |
| 20 | 0.16mm |
| 30 | 0.20mm |
| 40 | 0.25mm |
| 50 | 0.30mm |
| LB | DIA | KG |
| 8 | 0.07mm | 6KG |
| 10 | 0.08mm | 7KG |
| 15 | 0.10mm | 8KG |
| 20 | 0.13mm | 9KG |
| 25 | 0.15mm | 10KG |
| 30 | 0.18mm | 12KG |
| 40 | 0.23mm | 16KG |
| 50 | 0.28mm | 21KG |
| LB | DIA | KG |
| 8 | 0.07mm | 6KG |
| 10 | 0.08mm | 7KG |
| 15 | 0.10mm | 8KG |
| 20 | 0.13mm | 9KG |
| 25 | 0.15mm | 10KG |
| 30 | 0.18mm | 12KG |
| 40 | 0.23mm | 16KG |
| 50 | 0.28mm | 21KG |

Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.