Showing 17–24 of 183 results
| LB | Diameter (mm) |
| 15 | 0.10mm |
| 20 | 0.12mm |
| 30 | 0.16mm |
| 40 | 0.20mm |
| 50 | 0.24mm |
| LB | Diameter (mm) |
| 15 | 0.10mm |
| 20 | 0.12mm |
| 30 | 0.16mm |
| 40 | 0.20mm |
| 50 | 0.24mm |
The line is packed with great features superior knot strength abrasion resistance great flexibility easy casting ultra sensitivity and extra toughness
‘-ULTRA BOUYANT
-ULTRA LOW DIAMETER
-HIGH KNOT STRENGTH
-GERMAN NEW COATING TECHNOLOGY
‘-ULTRA BOUYANT
-ULTRA LOW DIAMETER
-HIGH KNOT STRENGTH
-GERMAN NEW COATING TECHNOLOGY
*PRICE is for per pc
| SIZE (LB) | DIAMETER(mm) | LENGTH(M) |
| 15 | 0.40mm | 400 |
| 20 | 0.45mm | 320 |
| 25 | 0.50mm | 290 |
| 30 | 0.55mm | 265 |
| 35 | 0.60mm | 190 |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.