Original price was: RM5,799.00.RM5,400.00Current price is: RM5,400.00.
Colour : Red, Blue, Yellow
Engine : 110cc
*REMARK : THIS PRICE IS NOT INCLUDED INSURANCE
INSTALMENT
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM |
944 |
481 |
332 |
254 |
210 |
178 |
158 |
140 |
Type | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Displacement | 109.2 |
Bore X Stroke | 50.0mm x 55.6mm |
Compression Ratio | 9.3 : 1 |
Max. Power | 6.5 kW @ 7,500rpm |
Max Torque | 8.7 N.m @ 5,500rpm |
Engine Oil Capacity | 1.0 ℓ (After Disassembly) 0.8 ℓ (After Draining) |
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 4 ℓ |
Starter | Kick Starter with Electric Starter Motor |
Battery Capacity | 3 A.h (10HR) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch |
Transmission Type | 4 Speed, Constant Mesh |
Frame Type | Back Bone |
Dimensions (L x W x H) | 1,937 mm x 709 mm x 1,090 mm |
Wheelbase | 1,227 mm |
Seat Height | 768 mm |
Ground Clearance | 138 mm |
Kerb Weight | 98 kg |
Suspension Type | Front | Telescopic |
Rear | Twin | |
Tyre | Front | 70/90-17M/C 38P (Tubeless) |
Rear | 80/90-17M/C 50P (Tubeless) | |
Brakes | Front | Hydraulic Disc Brake |
Rear | Mechanical Leading Trailing |
Colour & Spec | Red, Blue, Yellow, Red Disc, Blue Disc, Yellow Disc |
---|
fadial –
biru