Price range: RM10,899.00 through RM11,749.00



ENGINE
| Type | Liquid-cooled, 4-stroke, DOHC |
| Displacement | 149.2 cm³ |
| Bore x Stroke | 57.3 mm x 57.8 mm |
| Compression Ratio | 11.3 : 1 |
| Max. Power (kW/rpm) | 11.8 kW / 9,000 rpm |
| Max. Torque (N.m/rpm) | 13.6 N.m / 7,000 rpm |
| Engine Oil Capacity | 1.1 ℓ (After draining), 1.3 ℓ (After disassembly) |
FUEL SYSTEM
| Type | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 4.5 ℓ |
ELECTRICAL SYSTEM
| Starter | Kick Starter & Electric Starter |
| Battery Capacity | 5.0 A.h (10 HR) |
| ACG Output | 12 V |
DRIVETRAIN
| Clutch Type | Multiple Wet Clutch |
| Transmission Type | 6-Speed Manual |
CHASSIS
| Frame Type | Twin Tube |
| Dimensions (L x W x H) | 2,019 mm x 727 mm x 1,104 mm |
| Wheelbase | 1,278 mm |
| Seat Height | 795 mm |
| Ground Clearance | 148 mm |
| Curb Weight | 122 kg |
SUSPENSION, WHEEL & BRAKE
| Suspension Type | Front | Telescopic Fork |
| Rear | Swingarm | |
| Tyre | Front | 90/80 – 17M/C 46P (Tubeless) |
| Rear | 120/70 – 17M/C 58P (Tubeless) | |
| Rim Size | Front | 17 M/C x MT 1.85 |
| Rear | 17 M/C x MT 3.00 | |
| Brakes | Front | Hydraulic Disc Brake, ABS |
| Rear | Hydraulic Disc Brake |
| MODEL | NORMAL, TRICO, REPSOL |
|---|---|
| PENGHANTARAN | YA, TIDAK |
There are no reviews yet.