Showing 1–8 of 10 results
[RO] Vivo V40 Lite 5G
RM1,679.00 – RM1,829.00Price range: RM1,679.00 through RM1,829.00
[SE] AVETA VIPER 180
RM10,880.00 – RM11,350.00Price range: RM10,880.00 through RM11,350.00
MODENAS DOMINAR D400 UG
RM17,600.00 – RM18,000.00Price range: RM17,600.00 through RM18,000.00
📱 PELAN ANSURAN – iPhone Duo
| Kapasiti | 48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM268 | RM340 | RM485 | RM918 |
| 512GB | RM296 | RM376 | RM536 | RM1016 |
| 1TB | RM348 | RM442 | RM630 | RM1194 |
| 2TB | RM426 | RM542 | RM772 | RM1462 |
📱 PELAN ANSURAN – iPhone 18 Pro
| Kapasiti | 48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM156 | RM198 | RM282 | RM535 |
| 512GB | RM185 | RM234 | RM334 | RM633 |
| 1TB | RM237 | RM300 | RM428 | RM811 |
| 2TB | RM317 | RM403 | RM574 | RM1087 |
📱 PELAN ANSURAN – iPhone 18 Pro Max
| Kapasiti | 48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM169 | RM215 | RM306 | RM579 |
| 512GB | RM198 | RM251 | RM358 | RM677 |
| 1TB | RM250 | RM317 | RM452 | RM856 |
| 2TB | RM330 | RM419 | RM597 | RM1132 |


📱 PELAN ANSURAN – iPhone 17 Pro Max
| Kapasiti | 48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM166 | RM211 | RM301 | RM570 |
| 512GB | RM192 | RM244 | RM348 | RM659 |
| 1TB | RM221 | RM281 | RM400 | RM758 |
| 2TB | RM276 | RM350 | RM499 | RM945 |
📱 PELAN ANSURAN – iPhone 17 Pro
|
Kapasiti |
48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM148 | RM188 | RM268 | RM508 |
| 512GB | RM174 | RM221 | RM315 | RM597 |
| 1TB | RM203 | RM258 | RM367 | RM695 |
📱 PELAN ANSURAN – iPhone 17
| Kapasiti | 48 Bulan | 36 Bulan | 24 Bulan | 12 Bulan |
|---|---|---|---|---|
| 256GB | RM114 | RM145 | RM207 | RM392 |
| 512GB | RM141 | RM178 | RM254 | RM481 |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.