Showing 5241–5248 of 6966 results
Features: Ultra Buoyant Ultra Low Diameter High Knot Strength Hyper Sensitive Super Smooth Extra Strong PE DIA LB KG #1.0 0.08mm 10 4.6KG #1.2 0.10mm 15 6.9KG #1.5 0.12mm 20 9.1KG #2.0 0.16mm 25 11.4KG #2.5 0.16mm 30 13.7KG #3.0 0.20mm 40 18.2KG #3.5 0.24mm 50 22.8KG #4.0 0.28mm 60 36.4KG
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
| 55 | 0.35mm | 5.5 |
| 70 | 0.40mm | 7 |
| 85 | 0.48mm | 8.5 |
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
| 55 | 0.35mm | 5.5 |
| 70 | 0.40mm | 7 |
| 85 | 0.48mm | 8.5 |
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
* Extra tough (XT)
* Low memory
* High abrasion resistance
| SIZE (LB) | Diameter (mm) |
| 10 | 0.20mm |
| 15 | 0.26mm |
| 20 | 0.31mm |
| 25 | 0.33mm |
| 40 | 0.39mm |
| 50 | 0.43mm |
| 60 | 0.48mm |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.