Original price was: RM10,999.00.RM5,599.00Current price is: RM5,599.00.
| Picture (-) | |
| Screen Size (Diagonal) | 75″ |
| Resolution | 3,840 x 2,160 |
| Engine | X6 Revelation Processor |
| Colour | Deep Chroma Display |
| Active Contrast | – |
| VA Panel | – |
| Backlight | Full Array Local Diming (FALD) |
| Upconverter | – |
| Local Dimming | Yes |
| HDR | HDR10, HLG, Dolby VisionIQ |
| YouTube HDR | – |
| Netflix HDR | – |
| HDMI HDR | – |
| USB HDR | – |
| AquoMotion | – |
| Motion Enhancement | – |
| Noise Reduction | – |
| MEMC | Yes |
| Streaming Video Optimizer | Yes |
| Game Low Latency (ALLM/VRR) | Yes |
| Refresh Rate | 120Hz |
| Receiving System (-) | |
| Digital Broad casting | – |
| Audio (-) | |
| Output Power | 15W x 2 |
| Subwoofer | – |
| Surround | Dolby Audio, Dolby Atmos, DTS |
| Decoder | – |
| Auto Volume | – |
| Clear Voice | Yes (Dialogue Enhancer) |
| Bass Enhancer | – |
| Eilex Prism | – |
| Speaker system | – |
| Smart (-) | |
| Processor | – |
| Smart platform | Google TV |
| Android Version | – |
| Easy Smart | – |
| Preinstalled Apps | – |
| App Store | Google Play |
| Web Browser | – |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant, Far Field Mic |
| Conveniences (-) | |
| Digital Broadcast Recorder | – |
| Child Screen Timer | – |
| SleepTimer | – |
| Reminder | – |
| OSD Language | – |
| OPC (Optical Picture Control) | – |
| e-Manual | – |
| E-POP | – |
| Connectivity (-) | |
| Video in | 1 |
| S-Video in | – |
| Component in | – |
| HDMI | 3 |
| HDMI – Version | HDMI2.1 |
| HDMI – MHL | – |
| HDMI – ARC/ e-ARC | Yes |
| Digital Audio Output | Yes |
| Analogue Audio out | 1 (φ3.5) |
| Headphone | – |
| USB | 2 |
| USB – Version | – |
| Public Mode | – |
| RS232C | – |
| Services Pin jack (φ3.5) | – |
| RJ45 | – |
| Mirroring | – |
| Mirroring Screen | – |
| Miracast | – |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Bluetooth – Version | 5 |
| Bluetooth – Support Format | GATT/HID/A2DP |
| Wireless LAN | Yes |
| Wireless LAN – Version | – |
| Ethernet LAN | Yes |
| HDMI – ALLM/ VRR | Yes / Yes |
| Accessories (-) | |
| Conventional R/C | – |
| Direct Buttton (related to the internet) | – |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | YouTube / Netflix |
| Mic | Yes |
| Touch Pad | – |
| Pointer | – |
| Others | – |
| Others (-) | |
| Hotel Mode | – |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM5599 |
978 |
499 |
345 |
263 |
218 |
185 |
164 |
146 |
There are no reviews yet.