Original price was: RM7,699.00.RM4,520.00Current price is: RM4,520.00.
| Picture (-) | |
| Screen Size (Diagonal) | 75″ |
| Resolution | 4K UHD |
| Engine | X7 Revelation AI Processor |
| Colour | Black |
| Active Contrast | Yes |
| Backlight | Direct |
| Upconverter | Super Resolution |
| HDR | Yes |
| MEMC | Yes (MEMC on SoC) |
| Streaming Video Optimizer | Yes |
| Game Low Latency (ALLM/VRR) | Yes |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Audio (-) | |
| Output Power | 30W (2.0 CH) |
| Surround | Yes |
| Auto Volume | Yes |
| Clear Voice | Yes |
| Speaker system | Bottom |
| Smart (-) | |
| Android Version | Android 14, Google TV |
| App Store | Google Play Store |
| YouTube | Yes |
| Netflix | Yes |
| Conveniences (-) | |
| OPC (Optical Picture Control) | Yes |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| Video in | Yes |
| HDMI | 4 |
| HDMI – ARC/ e-ARC | Yes (HDMI2) |
| Digital Audio Output | Yes |
| Headphone | Yes |
| USB | 2 |
| Miracast | Yes (Google Cast, Mirracast) |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet LAN | Yes |
| HDMI – ALLM/ VRR | Yes (VRR 60P) |
| Accessories (-) | |
| Smart R/C | Yes |
| Others (-) | |
| Dimensions – without stand (mm) (WxHxD) | 1668.1 x 963.1 x 88.3 |
| Dimensions – with stand (mm) (WxHxD) | 1668.1 x 1046.5 x 419.8 |
| Net Weight – without stand (kg) | 22.7 kg |
| Net Weight – with stand (kg) | 23.6 kg |
| Power Consumption (On/Stand by) | 235 W / 0.5W |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM4520 |
790 |
403 |
278 |
213 |
176 |
149 |
132 |
118 |
There are no reviews yet.