Original price was: RM1,589.00.RM1,318.00Current price is: RM1,318.00.
| Capacity (-) | |
| Gross Capacity (L) | 280 |
| Net Capacity (L) – Total | 224 |
| Net Capacity (L) – Refrigerator | 164 |
| Net Capacity (L) – Freezer | 60 |
| Net Capacity (L) – Flexi Room | – |
| Product Dimension (mm) (-) | |
| Width | 545 |
| Height | 1560 |
| Depth | 588 |
| General Features (-) | |
| Inverter Technology | – |
| ActiFresh Hybrid Cooling System | – |
| Child Lock | – |
| Door Alarm | – |
| Eco Mode | – |
| Refrigerant | R-134a |
| Temperature Control | Internal |
| Deodoriser | AG CU |
| LED Control Panel | – |
| Extra Cool | – |
| Extra Cool Plus | – |
| Express Freezing | – |
| Deep Feezing | – |
| Refrigerator Features (-) | |
| Egg Tray | Yes |
| Number of Door Pocket | 3 |
| Number of Shelf | 2 |
| Shelf Material | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Extra Cool Plus Room | – |
| Interior LED Light | Yes |
| Freezer Features (-) | |
| Ice Maker | Twist Type |
| Mega Freezer | – |
| Freezer Organiser | – |
| Number of Door Pocket | 2 |
| Number of Shelf | 1 |
| Shelf Material | Plastic |
| Drawer | – |
| Multi Temp. room (-) | |
| Shelves | – |
| Exterior Features (-) | |
| Door | 2 |
| Handle | Recessed |
| Cooling System | Fan |
| Ice & Water Dispenser | – |
| EE Rating (-) | |
| Star | 3 |
| Energy Consumption (-) | |
| kWh/year | 452 |
| Colours Available (-) | |
| Glass | – |
| Metal | SS – Silver |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM1318 |
230 |
117 |
81 |
62 |
51 |
44 |
39 |
34 |
There are no reviews yet.