Price range: RM6,199.00 through RM6,649.00

ENGINE
| Type | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
| Displacement | 109.2 cm³ |
| Bore x Stroke | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.3 : 1 |
| Max. Power (kW/rpm) | 6.5 kW / 7,500 rpm |
| Max. Torque (N.m/rpm) | 8.7 N.m / 5,500 rpm |
| Engine Oil Capacity | 1.0 ℓ (After draining), 0.8 ℓ (After disassembly) |
FUEL SYSTEM
| Type | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 4.0 ℓ |
ELECTRICAL SYSTEM
| Starter | Kick Starter & Electric Starter |
| Battery Capacity | 3.0 A.h (10 HR) |
| ACG Output | 12 V |
DRIVETRAIN
| Clutch Type | Automatic Centrifugal Clutch |
| Transmission Type | Constant Mesh, 4 Speeds |
CHASSIS
| Frame Type | Back Bone |
| Dimensions (L x W x H) | 1,937 mm x 709 mm x 1,090 mm |
| Wheelbase | 1,227 mm |
| Seat Height | 768 mm |
| Ground Clearance | 138 mm |
| Curb Weight | 98 kg |
SUSPENSION, WHEEL & BRAKE
| Suspension Type | Front | Telescopic Fork |
| Rear | Twin | |
| Tyre | Front | 70/90 – 17M/C 38P (Tubeless) |
| Rear | 80/90 – 17M/C 50P (Tubeless) | |
| Rim Size | Front | 17M/C x MT 1.9 |
| Rear | 17M/C x MT 1.9 | |
| Brakes | Front | Hydraulic Disc Brake |
| Rear | Mechanical Leading Trailing |
| WARNA | CLIPPER YELLOW, PEARL NIGHTFALL BLUE, VIVACITY RED |
|---|---|
| PENGHANTARAN | YA, TIDAK |
There are no reviews yet.