Original price was: RM5,999.00.RM2,599.00Current price is: RM2,599.00.
Instalment:
| Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM2599 |
454 |
232 |
160 |
122 |
101 |
86 |
76 |
68 |
| Output Power | 8W ×2 |
| Smart (-) | |
| Android Version | Android R(Google TV) |
| Preinstalled Apps | Yes |
| App Store | Google Play Store |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant, Disney+, Apple TV |
| Conveniences (-) | |
| Child Screen Timer | Sleep Timer |
| SleepTimer | Yes |
| OPC (Optical Picture Control) | No |
| e-Manual | No |
| Connectivity (-) | |
| HDMI | 4 |
| HDMI – ARC/ e-ARC | Yes / No |
| Digital Audio Output | 1 |
| Headphone | 1 |
| USB | 2 |
| USB – Version | 2.0 |
| RJ45 | 1 |
| Mirroring | Google Chromecast |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Bluetooth – Version | ver 5.1 |
| Wireless LAN | Yes |
| Wireless LAN – Version | 802.11 a/b/g/n/ac |
| Accessories (-) | |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | Yes |
| Others (-) | |
| Dimensions – without stand (mm) (WxHxD) | 1448 × 836 × 63 |
| Dimensions – with stand (mm) (WxHxD) | 1448 × 880 × 275 |
| Net Weight – without stand (kg) | 17 |
| Net Weight – with stand (kg) | 17.3 |
| Power Consumption (On/Stand by) | 170W / <0.5W |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM2599 |
454 |
232 |
160 |
122 |
101 |
86 |
76 |
68 |
There are no reviews yet.