Original price was: RM3,599.00.RM2,302.00Current price is: RM2,302.00.
Specification (-) | |
Cooling Capacity (BTU) | 24,000 |
Power Input (W) | 2,070 |
Running Current (A) | 9.5 |
CSPF (Wh/Wh) | 3.64 |
Star Rank | 3 |
Annual energy consumption (kWh) | 3,310 |
Power Supply (V-Hz) | 220-240V, 50Hz |
Air Volume (m3/min) | 17.8 |
Noise Level dB(A) | 46/41 (indoor), 58 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 1,040 x 327 x 220 |
Dimension (mm) – Outdoor (W×H×D) | 946 x 810 x 410 |
Net Weight (kg) – Indoor | 13.5 |
Net Weight (kg) – Outdoor | 60.7 |
Refrigerant | R32 |
Pipe Diameter (inch) | 3/8 , 5/8 |
Pipe Length (Min-Max) (m) | 3 – 25 |
Maximum Chargeless Length (m) | – |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUA24WCD |
Features (-) | |
AIoT | – |
Plasmacluster Ions | – |
Super Jet Mode | – |
Turbo Mode | Yes |
14m Long Airflow | – |
15m Long Airflow | – |
Motion Sensor | – |
130V Operation | – |
14°C Temperature Setting | – |
4-Way Auto Air Swing | – |
ECO Mode | – |
Baby Mode | – |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | – |
Self-Cleaning | Yes |
12-Hour On/Off Timer | – |
24-Hour On/Off Timer | Yes |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM2302 |
402 |
205 |
142 |
108 |
90 |
76 |
67 |
60 |
There are no reviews yet.