Original price was: RM2,899.00.RM1,744.00Current price is: RM1,744.00.
Specification (-) | |
Cooling Capacity (BTU) | 17,500 |
Power Input (W) | 1,640 |
Running Current (A) | 7.6 |
CSPF (Wh/Wh) | 3.26 |
Star Rank | 3 |
Annual energy consumption (kWh) | 2,746 |
Power Supply (V-Hz) | 220-240V, 50Hz |
Air Volume (m3/min) | 13.2 |
Noise Level dB(A) | 41/32 (indoor), 56 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 957 x 302 x 213 |
Dimension (mm) – Outdoor (W×H×D) | 770 x 555 x 300 |
Net Weight (kg) – Indoor | 11.0 |
Net Weight (kg) – Outdoor | 37.8 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4 , 1/2 |
Pipe Length (Min-Max) (m) | 3 – 25 |
Maximum Chargeless Length (m) | – |
Maximum Height Difference (m) | 10 |
Outdoor Unit | AUA18WCD2 |
Features (-) | |
AIoT | – |
Plasmacluster Ions | – |
Super Jet Mode | – |
Turbo Mode | – |
14m Long Airflow | – |
15m Long Airflow | – |
Motion Sensor | – |
130V Operation | – |
14°C Temperature Setting | – |
4-Way Auto Air Swing | – |
ECO Mode | – |
Baby Mode | – |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | – |
Self-Cleaning | Yes |
12-Hour On/Off Timer | – |
24-Hour On/Off Timer | Yes |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
RM1744 |
305 |
155 |
107 |
82 |
68 |
58 |
51 |
45 |
There are no reviews yet.