Original price was: RM2,349.00.RM1,548.00Current price is: RM1,548.00.
| Specification (-) | |
| Cooling Capacity (BTU) | 9,000 (2,870 – 10,000) |
| Power Input (W) | 710 |
| Running Current (A) | 4.3 |
| CSPF (Wh/Wh) | 5.97 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 8.8 |
| Noise Level dB(A) | 38 / 21 |
| Dimension (mm) – Indoor (W×H×D) | 879 x 289 x 229 |
| Dimension (mm) – Outdoor (W×H×D) | 599 x 495 x 265 |
| Net Weight (kg) – Indoor | 8 |
| Net Weight (kg) – Outdoor | 18 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 3 – 20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 7 |
| Outdoor Unit | AUX10YMD |
| Annual energy consumption (kWh) | 826 |
| Features (-) | |
| Super Jet Mode | Yes |
| Turbo Mode | – |
| 14m Long Airflow | – |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Quiet Operation | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| 4-Way Auto Air Swing | Yes |
| Dual Drain Setting | Yes |
| 24-Hour On/Off Timer | – |
| AIoT | – |
| 15m Long Airflow | Yes |
| Motion Sensor | – |
| Auto Restart | Yes |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM1548 |
270 |
138 |
95 |
73 |
60 |
51 |
45 |
40 |
There are no reviews yet.